Filter
- DownloadVVIPs duty/ Emergency Duty Order Nov 2025Date: 23-10-2025 | 585.5 किलोबाइट
- DownloadWork Allocation Order dated 09.10.2025 of Sh. Sanjay Sharma and Ms. Meenakshi YadavDate: 09-10-2025 | 66.18 किलोबाइट
- DownloadOffice order in respect of Link Officers of Designated OfficersDate: 30-09-2025 | 73.15 किलोबाइट
- DownloadThe Work Allocation of Officer and OfficialsDate: 17-09-2025 | 209.98 किलोबाइट
- DownloadPost -Based Reservatlon Roster & Final Seniority List of Food Safety OfficersDate: 04-09-2025 | 809.01 किलोबाइट
- DownloadThe work allocation of Dy. Commissioner(FS)/Dy.Director(IT)/ Designated Officer/Food Safety Officer are as under with immediate effect.Date: 21-08-2025 | 370.47 किलोबाइट
- DownloadDelegation of Financial Powers of HOD to Head of OfficeDate: 01-08-2025 | 219.28 किलोबाइट
- DownloadOffice punctuality orderDate: 28-07-2025 | 111.56 किलोबाइट
- DownloadImplemenation of e-Office w.e.f 01/07/2025Date: 13-06-2025 | 1.78 मेगा बाइट
- DownloadWork allocation of Food AnalystDate: 01-07-2025 | 224.28 किलोबाइट
- DownloadVVIPs duty/ Emergency Duty, 2025Date: 19-06-2025 | 959.61 किलोबाइट
- DownloadConstitution of Committee to streamline the Updating Of WebsiteDate: 17-06-2025 | 2.05 मेगा बाइट
- DownloadWork allocation of Dy. Food commissioner Ranjeet SinghDate: 15-05-2025 | 129.57 किलोबाइट
- DownloadThe pay in r/o Sh. S.M Bhardwaj, Food analyst is re-fixed in the pay scale of Level 11Date: 29-10-2024 | 257.98 किलोबाइट
- DownloadPromotion of Shri S.M Bhardwaj to the post of Food Analyst on ad-hoc basisDate: 22-10-2024 | 95.26 किलोबाइट
- DownloadSh. Ranjeet Singh, Designated Officer, promotion to the post of Deputy Food Safety Commissioner.Date: 24-04-2025 | 716.43 किलोबाइट
- DownloadOffice Order formation internal committee for GSDL BISAG-N ArrangementDate: 09-04-2025 | 3.31 मेगा बाइट
- DownloadVVIP Duty April 2025Date: 28-03-2025 | 958.56 किलोबाइट
- DownloadTransfer posting of designated officer feb 2025Date: 11-02-2025 | 63 किलोबाइट
- DownloadVVIPs duty/ Emergency Duty, 2025Date: 27-01-2025 | 864.72 किलोबाइट
खाद्य सुरक्षा विभाग
